e-District Dashboard

Service Plus Services
Service Name Applied Delivered Rejected Pending
Vahan
Sarathi
Learner's Licence
Regional Transport Office Code Applications Received Pending At Office Pending With Applicant Pending After Approval Learner's Licence Applications Approved Other Applications Approved Applications Rejected Applications Canceled Others
ML04 423 8 61 5 354 0 0 0 0
ML05 1389 493 369 17 526 0 0 1 1
ML06 219 12 38 76 169 0 0 0 0
ML07 141 7 26 0 108 0 0 0 0
ML08 509 52 114 1 335 0 0 8 0
ML09 113 4 44 0 65 0 0 0 0
ML10 312 4 67 0 236 0 1 4 0
ML11 101 16 8 0 76 0 0 1 0
ML12 127 0 19 18 108 0 0 0 0
ML13 230 7 49 0 174 0 0 0 0
ML14 220 6 32 0 181 0 0 1 0
ML15 196 11 52 0 132 0 0 1 0
Driving Licence
Regional Transport Office Code Applications Received Pending At Office Pending With Applicant Pending After Approval Learner's Licence Applications Approved Other Applications Approved Applications Rejected Applications Canceled Others
ML04 305 32 15 0 0 258 0 0 0
ML05 857 112 120 0 0 625 0 0 0
ML06 155 10 16 12 0 129 0 0 0
ML07 112 9 15 1 0 88 0 0 0
ML08 325 42 106 2 0 174 0 3 0
ML09 72 11 29 0 0 32 0 0 0
ML10 270 14 25 0 0 231 0 0 0
ML11 99 16 4 0 0 79 0 0 0
ML12 112 2 5 15 0 104 0 1 0
ML13 243 19 21 2 0 203 0 0 0
ML14 106 2 16 0 0 87 0 1 0
ML15 159 6 22 7 0 131 0 0 0
Additional Endorsement of Driving Licence
Regional Transport Office Code Applications Received Pending At Office Pending With Applicant Pending After Approval Learner's Licence Applications Approved Other Applications Approved Applications Rejected Applications Canceled Others
ML04 49 4 5 0 0 40 0 0 0
ML05 59 7 7 0 0 45 0 0 0
ML06 6 1 0 0 0 5 0 0 0
ML07 6 0 0 0 0 6 0 0 0
ML08 29 4 4 0 0 21 0 0 0
ML09 7 2 1 0 0 4 0 0 0
ML10 15 1 0 0 0 14 0 0 0
ML11 18 2 0 0 0 16 0 0 0
ML12 7 0 0 1 0 7 0 0 0
ML13 15 1 1 0 0 13 0 0 0
ML14 8 0 0 0 0 8 0 0 0
ML15 5 0 1 0 0 4 0 0 0
Duplicate Driving Licence
Regional Transport Office Code Applications Received Pending At Office Pending With Applicant Pending After Approval Learner's Licence Applications Approved Other Applications Approved Applications Rejected Applications Canceled Others
ML04 7 1 1 0 0 5 0 0 0
ML05 51 2 12 0 0 36 0 1 0
ML06 2 0 0 1 0 2 0 0 0
ML07 2 0 0 0 0 2 0 0 0
ML08 7 1 2 0 0 4 0 0 0
ML10 2 0 2 0 0 0 0 0 0
ML11 1 0 0 0 0 1 0 0 0
ML12 1 0 0 0 0 1 0 0 0
ML13 2 0 0 0 0 2 0 0 0
ML14 1 0 1 0 0 0 0 0 0
ML15 1 0 0 0 0 1 0 0 0
Renewal of Driving Licence
Regional Transport Office Code Applications Received Pending At Office Pending With Applicant Pending After Approval Learner's Licence Applications Approved Other Applications Approved Applications Rejected Applications Canceled Others
ML04 187 5 5 0 0 177 0 0 0
ML05 388 11 22 0 0 351 0 4 0
ML06 107 5 5 1 0 97 0 0 0
ML07 9 0 0 0 0 9 0 0 0
ML08 70 5 10 0 0 54 0 0 0
ML09 7 3 0 0 0 4 0 0 0
ML10 65 3 4 0 0 58 0 0 0
ML11 22 0 0 0 0 22 0 0 0
ML12 23 0 1 8 0 22 0 0 0
ML13 21 2 1 0 0 18 0 0 0
ML14 12 0 0 0 0 11 0 1 0
ML15 40 6 3 1 0 31 0 0 0
RTI Request
Total Received
Disposed Off
Pending With Nodal
Pending With PIO
Pending With Applicant
RTI Appeal
Total Received
Disposed Off
Pending With Nodal
Pending With AA
Pending With PIO
Pending With Applicant